Oyster
Dropped on 5 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Crab Drops (Level 21) | Other | 1 | 1/10 | >99.99% | Mazchna 30–50 Vannaka 40–90 Chaeldar 70–130 |
| Crab Drops (Level 23) | Other | 2 | 1/10 | >99.99% | Mazchna 30–50 Vannaka 40–90 Chaeldar 70–130 |
| Mogre | Other | 1 | 1/42.7 | 78.6% | Mazchna 30–50 Vannaka 40–90 |
| Whirlpool | Other | 1 | 1/50 | 89.2% | Chaeldar 30–50 Konar 80–100 Nieve 100–120 Duradel 100–120 |
| Waterfiend | Other | 3 | 1/64 | 92.6% | Konar 120–170 Duradel 130–200 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.