Mazchna / Achtryn
- Requires completion of Priest in Peril
- He is one of two Slayer Masters who can assign Rockslugs
| Task | Slayer | Amount | Extended | Weight | Chance | |
|---|---|---|---|---|---|---|
| | Banshees Slayer 15, Combat 20, completion of Priest in Peril | 15 | 30–50 | — | 8 | 3.65% |
| Catablepon Combat 35 | — | 20–30 | — | 8 | 3.65% |
| Cave bugs Slayer 7 | 7 | 10–20 | — | 8 | 3.65% |
| Cave crawlers Slayer 10, Combat 10 | 10 | 30–50 | — | 8 | 3.65% |
| Cave slime Slayer 17, Combat 15 | 17 | 10–20 | — | 8 | 3.65% |
| Cockatrice Slayer 25, Combat 25, Defence 20 | 25 | 30–50 | — | 8 | 3.65% |
| Crabs Slayer 1 | — | 30–50 | — | 8 | 3.65% |
| Crawling Hands Slayer 5, completion of Priest in Peril | 5 | 30–50 | — | 8 | 3.65% |
| | Lizards Slayer 22 | 22 | 30–50 | — | 8 | 3.65% |
| Mogres Slayer 32, Combat 30, completion of Skippy and the Mogres | 32 | 30–50 | — | 8 | 3.65% |
| | Pyrefiends Slayer 30, Combat 25 | 30 | 30–50 | — | 8 | 3.65% |
| Rockslugs Slayer 20, Combat 20 | 20 | 30–50 | — | 8 | 3.65% |
| Shades Combat 30 | — | 30–70 | — | 8 | 3.65% |
| Bats Combat 5 | — | 30–50 | — | 7 | 3.20% |
| Dogs Combat 15 | — | 30–50 | — | 7 | 3.20% |
| Flesh Crawlers Combat 15 | — | 15–25 | — | 7 | 3.20% |
| Ghosts Combat 13 | — | 30–50 | — | 7 | 3.20% |
| Ghouls Combat 25, completion of Priest in Peril | — | 10–20 | — | 7 | 3.20% |
| Hill Giants Combat 25 | — | 30–50 | — | 7 | 3.20% |
| Hobgoblins Combat 20 | — | 30–50 | — | 7 | 3.20% |
| Ice warriors Combat 45 | — | 40–50 | — | 7 | 3.20% |
| Scorpions Combat 7 | — | 30–50 | — | 7 | 3.20% |
| Skeletons Combat 15 | — | 30–50 | — | 7 | 3.20% |
| Wall beasts Slayer 35, Combat 30, Defence 5 | 35 | 10–20 | — | 7 | 3.20% |
| Wolves Combat 20 | — | 30–50 | — | 7 | 3.20% |
| Zombies Combat 10 | — | 30–50 | — | 7 | 3.20% |
| Bears Combat 13 | — | 30–50 | — | 6 | 2.74% |
| | Kalphite Combat 15 | — | 30–50 | — | 6 | 2.74% |
| Killerwatts Slayer 37, Combat 50, completion of Ernest the Chicken | 37 | 30–50 | — | 6 | 2.74% |
| | Vampyres Combat 35, completion of Priest in Peril | — | 10–20 | 200–250 | 6 | 2.74% |
Assignment chance is base weight ÷ total weight (219) with every unlockable task counted — your personal odds shift with unlocks and blocks. Quantities and weights ingested from the Mazchna wiki page .

.png)
.png)



.png)











.png)
.png)

.png)
.png)
.png)
.png)