Turael / Aya
| Task | Slayer | Amount | Extended | Weight | Chance | |
|---|---|---|---|---|---|---|
| | Banshees Slayer 15, Combat 20, completion of Priest in Peril | 15 | 15–30 | — | 8 | 4.65% |
| Cave bugs Slayer 7 | 7 | 10–30 | — | 8 | 4.65% |
| Cave crawlers Slayer 10, Combat 10 | 10 | 15–30 | — | 8 | 4.65% |
| Cave slime Slayer 17, Combat 15 | 17 | 10–20 | — | 8 | 4.65% |
| Cows | — | 15–30 | — | 8 | 4.65% |
| Crawling Hands Slayer 5, completion of Priest in Peril | 5 | 15–30 | — | 8 | 4.65% |
| Icefiends Combat 20 | — | 15–20 | — | 8 | 4.65% |
| | Lizards Slayer 22 | 22 | 15–30 | — | 8 | 4.65% |
| Bats Combat 5 | — | 15–30 | — | 7 | 4.07% |
| Bears Combat 13 | — | 10–20 | — | 7 | 4.07% |
| Dogs Combat 15 | — | 15–30 | — | 7 | 4.07% |
| Dwarves Combat 6 | — | 10–25 | — | 7 | 4.07% |
| Ghosts Combat 13 | — | 15–30 | — | 7 | 4.07% |
| Goblins | — | 15–30 | — | 7 | 4.07% |
| Minotaurs Combat 7 | — | 10–20 | — | 7 | 4.07% |
| Rats | — | 15–30 | — | 7 | 4.07% |
| Scorpions Combat 7 | — | 15–30 | — | 7 | 4.07% |
| Skeletons Combat 15 | — | 15–30 | — | 7 | 4.07% |
| Wolves Combat 20 | — | 15–30 | — | 7 | 4.07% |
| Zombies Combat 10 | — | 15–30 | — | 7 | 4.07% |
| Birds | — | 15–30 | — | 6 | 3.49% |
| | Kalphite Combat 15 | — | 15–30 | — | 6 | 3.49% |
| Monkeys | — | 15–30 | — | 6 | 3.49% |
| Spiders | — | 15–30 | — | 6 | 3.49% |
Assignment chance is base weight ÷ total weight (172) with every unlockable task counted — your personal odds shift with unlocks and blocks. Quantities and weights ingested from the Turael wiki page .
.png)
.png)

.png)
.png)


.png)






.png)
.png)
.png)
.png)
.png)

