Dagannoth
Slayer 1 Combat 74 70 xp Members
Requirements
- Slayer LevelNone
- Combat Level75
- Also NeedsHorror from the Deep
Combat & Weakness
- Attack StyleRanged
- Max Hit8
- Hitpoints70
- AggressiveYes
- Weak To Earth (+35%)
Stab 0 Slash 0 Crush 0 Magic 0 Ranged 0
No notable immunities
Locations
Also counts: Dagannoth spawn, Dagannoth fledgeling, Dagannoth Kings, Reanimated dagannoth
Watch Out
Lighthouse basement daggermobs come in melee and ranged flavours — pray accordingly or safespot the ledge.
— ezSlayer editorial, not wiki data
Collection Log
(4)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Dagannoth
At 151 kills: 59.3% chance of at least one Snapdragon seed.
100% (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Bones | 1 | Always | 100% | 151 |
Weapons (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
7 | Iron spear | 1 | 1/21.3 | 99.93% | 7.1 |
6 | Bronze spear | 1 | 1/25.6 | 99.8% | 5.9 |
1 | Mithril spear | 1 | 1/128 | 69.4% | 1.2 |
Runes and ammunition (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
71 | Water rune | 15 | 1/32 | 99.2% | 70.8 |
35 | Steel arrow | 15 | 1/64 | 90.7% | 35.4 |
4 | Mithril javelin | 3 | 1/128 | 69.4% | 3.5 |
Seeds (14)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
4 | Toadflax seed | 1 | 1/35.9 | 98.6% | 4.2 |
3 | Irit seed | 1 | 1/52.4 | 94.5% | 2.9 |
3 | Belladonna seed | 1 | 1/54.2 | 94.0% | 2.8 |
2 | Poison ivy seed | 1 | 1/75.3 | 86.7% | 2 |
2 | Avantoe seed | 1 | 1/76.7 | 86.2% | 2 |
2 | Cactus seed | 1 | 1/80.7 | 84.8% | 1.9 |
1 | Potato cactus seed | 1 | 1/111 | 74.6% | 1.4 |
1 | Kwuarm seed | 1 | 1/112 | 74.1% | 1.3 |
![]() | Snapdragon seed | 1 | 1/169 | 59.3% | 0.9 |
![]() | Cadantine seed | 1 | 1/242 | 46.5% | 0.62 |
![]() | Lantadyme seed | 1 | 1/337 | 36.2% | 0.45 |
1 | Snape grass seed | 3 | 1/388 | 32.3% | 1.2 |
![]() | Dwarf weed seed | 1 | 1/554 | 23.9% | 0.27 |
![]() | Torstol seed | 1 | 1/861 | 16.1% | 0.18 |
Fishing (11)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
14 | Lobster pot | 1 | 1/10.7 | >99.99% | 14.2 |
14 | Raw herring | 3 | 1/32 | 99.2% | 14.2 |
24 | Raw sardine | 5 | 1/32 | 99.2% | 23.6 |
4 | Harpoon | 1 | 1/42.7 | 97.2% | 3.5 |
35 | Feather | 15 | 1/64 | 90.7% | 35.4 |
118 | Fishing bait | 50 | 1/64 | 90.7% | 118 |
2 | Raw lobster | 1 | 1/64 | 90.7% | 2.4 |
2 | Raw tuna | 1 | 1/64 | 90.7% | 2.4 |
24 | Seaweed | 10 | 1/64 | 90.7% | 23.6 |
1 | Oyster pearls | 1 | 1/128 | 69.4% | 1.2 |
2 | Oyster pearl | 2 | 1/128 | 69.4% | 2.4 |
Coins (4)
Other (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
1 | Casket | 1 | 1/128 | 69.4% | 1.2 |
28 | Opal bolt tips | 12 | 1/64 | 90.7% | 28.3 |
Gem drop table (13)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256 | 44.6% | 0.59 |
![]() | Uncut sapphire | 1 | 1/512 | 25.6% | 0.29 |
![]() | Uncut emerald | 1 | 1/1,024 | 13.7% | 0.15 |
![]() | Uncut ruby | 1 | 1/2,048 | 7.11% | 0.07 |
![]() | Chaos talisman | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Nature talisman | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Uncut diamond | 1 | 1/8,192 | 1.83% | 0.02 |
![]() | Rune javelin | 5 | 1/16,384 | 0.917% | 0.05 |
![]() | Loop half of key | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Tooth half of key | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Rune spear | 1 | 1/262,144 | 0.058% | <0.01 |
![]() | Shield left half![]() | 1 | 1/524,288 | 0.029% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/699,051 | 0.022% | <0.01 |
Tertiary (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
38 | Dagannoth ribs | 1 | 1/4 | 100% | 37.8 |
4 | Ensouled dagannoth head | 1 | 1/40 | 97.8% | 3.8 |
1 | Clue scroll (medium) | 1 | 1/128 | 69.4% | 1.2 |
![]() | Brimstone key | 1 | 1/235 | 47.5% | 0.64 |
Catacombs tertiary (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Ancient shard![]() | 1 | 1/286 | 41.1% | 0.53 |
![]() | Dark totem base![]() | 1 | 1/430 | 29.6% | 0.35 |
![]() | Dark totem middle![]() | 1 | 1/430 | 29.6% | 0.35 |
![]() | Dark totem top![]() | 1 | 1/430 | 29.6% | 0.35 |
Where to Go
✓ verified against the OSRS Wiki · revision 15276900 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Vannaka
Chaeldar
Konar
Nieve
Duradel 





















































.png)
