Clue scroll (easy)
Dropped on 10 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Minotaur | Tertiary | 1 | 1/101 | 13.9% | Turael 10–20 Spria 10–20 |
| Banshee | Tertiary | 1 | 1/128 | 28.6% | Turael 15–30 Spria 15–30 Mazchna 30–50 Mortimer 35–50 |
| Cave bug Level 96 | Tertiary | 1 | 1/128 | 11.1% | Turael 10–30 Spria 10–30 Mazchna 10–20 |
| Cave slime | Tertiary | 1 | 1/128 | 11.1% | Turael 10–20 Spria 10–20 Mazchna 10–20 |
| Goblin Drop table 1 | Tertiary | 1 | 1/128 | 16.5% | Turael 15–30 Spria 15–30 |
| Icefiend | Tertiary | 1 | 1/128 | 13.2% | Turael 15–20 Spria 15–20 |
| Molanisk | Tertiary | 1 | 1/128 | 29.7% | Vannaka 40–50 |
| Rogue Level 15 | Tertiary | 1 | 1/128 | 54.4% | Krystilia 75–125 |
| Sourhog | Tertiary | 1 | 1/128 | 14.5% | Spria 15–25 |
| Werewolf | Tertiary | 1 | 1/128 | 29.7% | Vannaka 30–60 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.