Requirements
- Slayer LevelNone
Combat & Weakness
- Attack StyleCrush, Ranged
- Max Hit6, 20-30 (without Reinforced goggles)
- Hitpoints40
- AggressiveYes
Stab 0 Slash 30 Crush 10 Magic 30 Ranged 0
No notable immunities
Locations
- Sourhog Cave
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(3)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Sourhog
At 151 kills: 5.73% chance of at least one Snapdragon seed.
100% (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Big bones | 1 | Always | 100% | 151 |
Weapons and armour (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
3 | Adamant scimitar | 1 | 1/55 | 93.7% | 2.7 |
1 | Adamant kiteshield | 1 | 1/110 | 74.8% | 1.4 |
Runes and ammunition (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
54 | Mind rune | 3–10 | 1/18.3 | 99.98% | 53.5 |
82 | Air rune | 5–15 | 1/18.3 | 99.98% | 82.4 |
82 | Earth rune | 5–15 | 1/18.3 | 99.98% | 82.4 |
16 | Nature rune | 1–5 | 1/27.5 | 99.6% | 16.5 |
21 | Chaos rune | 1–5 | 1/22 | 99.91% | 20.6 |
34 | Steel arrow | 3–7 | 1/22 | 99.91% | 34.3 |
Herbs (11)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
3 | Grimy guam leaf | 1 | 1/44 | 96.9% | 3.4 |
3 | Grimy marrentill | 1 | 1/58.7 | 92.5% | 2.6 |
2 | Grimy tarromin | 1 | 1/78.2 | 85.7% | 1.9 |
2 | Grimy harralander | 1 | 1/101 | 77.9% | 1.5 |
1 | Grimy ranarr weed | 1 | 1/128 | 69.4% | 1.2 |
![]() | Grimy irit leaf | 1 | 1/176 | 57.7% | 0.86 |
![]() | Grimy avantoe | 1 | 1/235 | 47.5% | 0.64 |
![]() | Grimy kwuarm | 1 | 1/282 | 41.6% | 0.54 |
![]() | Grimy cadantine | 1 | 1/352 | 34.9% | 0.43 |
![]() | Grimy lantadyme | 1 | 1/469 | 27.5% | 0.32 |
![]() | Grimy dwarf weed | 1 | 1/469 | 27.5% | 0.32 |
Seeds (33)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Limpwurt seed | 1 | 1/93.5 | 80.3% | 1.6 |
2 | Strawberry seed | 1 | 1/97.8 | 78.8% | 1.5 |
1 | Marrentill seed | 1 | 1/103 | 77.2% | 1.5 |
1 | Jangerberry seed | 1 | 1/139 | 66.3% | 1.1 |
1 | Tarromin seed | 1 | 1/151 | 63.4% | 1 |
![]() | Wildblood seed | 1 | 1/154 | 62.5% | 0.98 |
![]() | Watermelon seed | 1 | 1/203 | 52.5% | 0.74 |
![]() | Harralander seed | 1 | 1/229 | 48.4% | 0.66 |
![]() | Snape grass seed | 1 | 1/320 | 37.6% | 0.47 |
![]() | Ranarr seed | 1 | 1/328 | 36.9% | 0.46 |
![]() | Whiteberry seed | 1 | 1/377 | 33.1% | 0.4 |
![]() | Mushroom spore | 1 | 1/442 | 29.0% | 0.34 |
![]() | Toadflax seed | 1 | 1/474 | 27.3% | 0.32 |
![]() | Belladonna seed | 1 | 1/712 | 19.1% | 0.21 |
![]() | Irit seed | 1 | 1/712 | 19.1% | 0.21 |
![]() | Poison ivy seed | 1 | 1/985 | 14.2% | 0.15 |
![]() | Avantoe seed | 1 | 1/1,067 | 13.2% | 0.14 |
![]() | Cactus seed | 1 | 1/1,067 | 13.2% | 0.14 |
![]() | Kwuarm seed | 1 | 1/1,423 | 10.1% | 0.11 |
![]() | Potato cactus seed | 1 | 1/1,601 | 9.00% | 0.09 |
![]() | Snapdragon seed | 1 | 1/2,562 | 5.73% | 0.06 |
![]() | Cadantine seed | 1 | 1/3,202 | 4.61% | 0.05 |
![]() | Lantadyme seed | 1 | 1/4,270 | 3.48% | 0.04 |
![]() | Dwarf weed seed | 1 | 1/6,404 | 2.33% | 0.02 |
![]() | Torstol seed | 1 | 1/12,809 | 1.17% | 0.01 |
26 | Potato seed | 1–4 | 1/14.7 | >99.99% | 25.7 |
10 | Onion seed | 1–3 | 1/29.3 | 99.5% | 10.3 |
5 | Cabbage seed | 1–3 | 1/58.7 | 92.5% | 5.1 |
2 | Tomato seed | 1–2 | 1/117 | 72.6% | 1.9 |
![]() | Sweetcorn seed | 1–2 | 1/235 | 47.5% | 0.97 |
![]() | Strawberry seed | 1 | 1/469 | 27.5% | 0.32 |
![]() | Watermelon seed | 1 | 1/939 | 14.9% | 0.16 |
![]() | Snape grass seed | 1 | 1/939 | 14.9% | 0.16 |
Coins (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
360 | Coins | 5–30 | 1/7.3 | >99.99% | 360 |
Other (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
7 | Limpwurt root | 1 | 1/22 | 99.91% | 6.9 |
7 | Cabbage | 1 | 1/22 | 99.91% | 6.9 |
7 | Potato | 1 | 1/22 | 99.91% | 6.9 |
7 | Cooking apple | 1 | 1/22 | 99.91% | 6.9 |
Rare and Gem drop table (27)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
4 | Nothing | N/A | 1/41.1 | 97.6% | 3.7 |
676 | Coins | 3,000 | 1/670 | 20.2% | 676 |
2 | Uncut sapphire | 1 | 1/85.3 | 83.1% | 1.8 |
![]() | Loop half of key | 1 | 1/560 | 23.7% | 0.27 |
![]() | Tooth half of key | 1 | 1/560 | 23.7% | 0.27 |
![]() | Uncut emerald | 1 | 1/171 | 58.8% | 0.88 |
![]() | Uncut ruby | 1 | 1/341 | 35.8% | 0.44 |
![]() | Runite bar | 1 | 1/2,816 | 5.22% | 0.05 |
2 | Nature rune | 67 | 1/4,693 | 3.17% | 2.2 |
![]() | Rune 2h sword | 1 | 1/4,693 | 3.17% | 0.03 |
![]() | Rune battleaxe | 1 | 1/4,693 | 3.17% | 0.03 |
![]() | Law rune | 45 | 1/7,040 | 2.12% | 0.97 |
![]() | Death rune | 45 | 1/7,040 | 2.12% | 0.97 |
3 | Steel arrow | 150 | 1/7,040 | 2.12% | 3.2 |
![]() | Rune arrow | 42 | 1/7,040 | 2.12% | 0.9 |
![]() | Adamant javelin | 20 | 1/7,040 | 2.12% | 0.43 |
![]() | Rune sq shield | 1 | 1/7,040 | 2.12% | 0.02 |
![]() | Dragonstone | 1 | 1/7,040 | 2.12% | 0.02 |
2 | Silver ore (noted) | 100 (noted) | 1/7,040 | 2.12% | 2.1 |
![]() | Chaos talisman | 1 | 1/910 | 15.3% | 0.17 |
![]() | Uncut diamond | 1 | 1/1,365 | 10.5% | 0.11 |
![]() | Rune kiteshield | 1 | 1/14,080 | 1.07% | 0.01 |
![]() | Dragon med helm | 1 | 1/14,080 | 1.07% | 0.01 |
![]() | Rune spear | 1 | 1/11,177 | 1.34% | 0.01 |
![]() | Rune javelin | 5 | 1/2,731 | 5.38% | 0.28 |
![]() | Shield left half![]() | 1 | 1/22,353 | 0.673% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/29,804 | 0.505% | <0.01 |
Tertiary (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
1 | Clue scroll (easy) | 1 | 1/128 | 69.4% | 1.2 |
![]() | Long bone![]() | 1 | 1/400 | 31.5% | 0.38 |
![]() | Curved bone![]() | 1 | 1/5,013 | 2.97% | 0.03 |
Where to Go
✓ verified against the OSRS Wiki · revision 15275486 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Spria 

















































































.png)