Requirements
- Slayer LevelNone
- Combat Level40
- Also NeedsNone
Combat & Weakness
- Attack StyleCrush
- Max Hit8
- Hitpoints60
- AggressiveYes
- Weak To Air (+40%)
Stab 0 Slash 0 Crush 0 Magic 0 Ranged 0
No notable immunities
Locations
-
-
-
-
-
-
-
Also counts: Dark Ankou
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(6)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Ankou
At 151 kills: 0.718% chance of at least one Snapdragon seed.
100% (1)
| Item | Qty | Rate | Chance in task | Expected |
|---|
151 | Bones | 1 | Always | 100% | 151 |
Weapons and armour (2)
Runes and ammunition (5)
Herbs (11)
Seeds (25)
| Item | Qty | Rate | Chance in task | Expected |
|---|
 | Limpwurt seed | 1 | 1/765 | 17.9% | 0.2 |
 | Strawberry seed | 1 | 1/800 | 17.2% | 0.19 |
 | Marrentill seed | 1 | 1/838 | 16.5% | 0.18 |
 | Jangerberry seed | 1 | 1/1,139 | 12.4% | 0.13 |
 | Tarromin seed | 1 | 1/1,233 | 11.5% | 0.12 |
 | Wildblood seed | 1 | 1/1,263 | 11.3% | 0.12 |
 | Watermelon seed | 1 | 1/1,664 | 8.68% | 0.09 |
 | Harralander seed | 1 | 1/1,871 | 7.75% | 0.08 |
 | Snape grass seed | 1 | 1/2,620 | 5.60% | 0.06 |
 | Ranarr seed | 1 | 1/2,687 | 5.47% | 0.06 |
 | Whiteberry seed | 1 | 1/3,082 | 4.78% | 0.05 |
 | Mushroom spore | 1 | 1/3,614 | 4.09% | 0.04 |
 | Toadflax seed | 1 | 1/3,882 | 3.82% | 0.04 |
 | Belladonna seed | 1 | 1/5,822 | 2.56% | 0.03 |
 | Irit seed | 1 | 1/5,822 | 2.56% | 0.03 |
 | Poison ivy seed | 1 | 1/8,062 | 1.86% | 0.02 |
 | Avantoe seed | 1 | 1/8,733 | 1.71% | 0.02 |
 | Cactus seed | 1 | 1/8,733 | 1.71% | 0.02 |
 | Kwuarm seed | 1 | 1/11,644 | 1.29% | 0.01 |
 | Potato cactus seed | 1 | 1/13,100 | 1.15% | 0.01 |
 | Snapdragon seed | 1 | 1/20,960 | 0.718% | <0.01 |
 | Cadantine seed | 1 | 1/26,200 | 0.575% | <0.01 |
 | Lantadyme seed | 1 | 1/34,933 | 0.431% | <0.01 |
 | Dwarf weed seed | 1 | 1/52,400 | 0.288% | <0.01 |
 | Torstol seed | 1 | 1/104,800 | 0.144% | <0.01 |
Materials (2)
| Item | Qty | Rate | Chance in task | Expected |
|---|
113 | Pure essence (noted) | 15 (noted) | 1/20 | 99.96% | 113 |
15 | Mithril ore (noted) | 3–7 (noted) | 1/50 | 95.3% | 15.1 |
Coins (2)
| Item | Qty | Rate | Chance in task | Expected |
|---|
399 | Coins | 8 | 1/3 | 100% | 399 |
1578 | Coins | 5–204 | 1/10 | >99.99% | 1578 |
Other (6)
Gem drop table (13)
Tertiary (5)
Catacombs tertiary (4)
Wilderness Slayer tertiary (2)
✓ verified against the
OSRS Wiki · revision 15271474 · fetched 2026-08-04 ·
CC BY-NC-SA 3.0