Larran's key
Dropped on 45 slayer drop tables · wiki page
| Monster | Table | Qty | Rate | Chance per avg task | Assigned by |
|---|---|---|---|---|---|
| Black dragon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/59 | 22.6% | Krystilia 8–16 Konar 10–15 Nieve 10–20 Duradel 10–20 |
| Abyssal demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/65 | 90.2% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Lava dragon | Wilderness Slayer tertiary | 1 | 1/67 | 51.4% | Krystilia 35–60 |
| Black demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/68 | 91.3% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Dust devil Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/69 | 88.8% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Black dragon | Wilderness Slayer tertiary | 1 | 1/72 | 18.9% | Krystilia 8–16 Konar 10–15 Nieve 10–20 Duradel 10–20 |
| Jelly Wilderness Slayer Cave drops | Wilderness Slayer tertiary | 1 | 1/73 | 74.8% | Krystilia 100–150 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Mortimer 80–120 |
| Hellhound Level 136 (Wilderness Slayer Cave) | Wilderness Slayer tertiary | 1 | 1/76 | 88.8% | Krystilia 75–125 Vannaka 30–60 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Spiritual ranger | Wilderness Slayer tertiary | 1 | 1/76 | 88.8% | Krystilia 100–150 Vannaka 40–90 Chaeldar 70–130 Nieve 120–185 Duradel 130–200 |
| Greater demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/81 | 87.1% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Ankou Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/82 | 55.0% | Krystilia 75–125 Vannaka 25–35 Konar 50–50 Nieve 50–90 Duradel 50–80 |
| Black demon Level 172, 178, and 184 | Wilderness Slayer tertiary | 1 | 1/82 | 86.8% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Bloodveld | Wilderness Slayer tertiary | 1 | 1/82 | 84.1% | Krystilia 70–110 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 Mortimer 120–180 |
| Lesser demon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/83 | 70.2% | Krystilia 80–120 Vannaka 40–90 Chaeldar 70–130 |
| Green dragon Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/84 | 63.0% | Krystilia 65–100 |
| Dark warrior Level 145 drops (members only) | Wilderness Slayer tertiary | 1 | 1/87 | 68.5% | Krystilia 75–125 |
| Rogue Level 135 | Wilderness Slayer tertiary | 1 | 1/89 | 67.7% | Krystilia 75–125 |
| Bandit Level 130 drops (members only) | Wilderness Slayer tertiary | 1 | 1/90 | 67.3% | Krystilia 75–125 |
| Hellhound Level 122 | Wilderness Slayer tertiary | 1 | 1/91 | 83.8% | Krystilia 75–125 Vannaka 30–60 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Revenant demon | Wilderness Slayer tertiary | 1 | 1/95 | 52.3% | Krystilia 40–100 |
| Greater demon Level 92, 100, 101, and 113 | Wilderness Slayer tertiary | 1 | 1/96 | 82.2% | Krystilia 100–150 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Ankou Members' worlds | Wilderness Slayer tertiary | 1 | 1/98 | 48.7% | Krystilia 75–125 Vannaka 25–35 Konar 50–50 Nieve 50–90 Duradel 50–80 |
| Fire giant | Wilderness Slayer tertiary | 1 | 1/98 | 81.6% | Krystilia 75–125 Vannaka 40–90 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 130–200 |
| Lesser demon Level 82, 87, and 94 | Wilderness Slayer tertiary | 1 | 1/98 | 64.1% | Krystilia 80–120 Vannaka 40–90 Chaeldar 70–130 |
| Green dragon Level 79 | Wilderness Slayer tertiary | 1 | 1/100 | 56.6% | Krystilia 65–100 |
| Mammoth | Wilderness Slayer tertiary | 1 | 1/100 | 63.4% | Krystilia 75–125 |
| Ice giant Wilderness Slayer Cave | Wilderness Slayer tertiary | 1 | 1/130 | 34.6% | Krystilia 100–150 Vannaka 30–80 |
| Aviansie | Wilderness Slayer tertiary | 1 | 1/136 | 69.3% | Krystilia 75–125 Chaeldar 70–130 Konar 120–170 Nieve 120–185 Duradel 120–200 |
| Ice warrior | Wilderness Slayer tertiary | 1 | 1/258 | 22.3% | Krystilia 100–150 Mazchna 40–50 Vannaka 40–90 |
| Ice giant | Wilderness Slayer tertiary | 1 | 1/318 | 15.9% | Krystilia 100–150 Vannaka 30–80 |
| Earth warrior | Wilderness Slayer tertiary | 1 | 1/352 | 24.8% | Krystilia 75–125 |
| Magic axe | Wilderness Slayer tertiary | 1 | 1/533 | 17.1% | Krystilia 75–125 |
| Moss giant | Wilderness Slayer tertiary | 1 | 1/533 | 11.5% | Krystilia 100–150 Vannaka 40–90 |
| Black Knight | Wilderness Slayer tertiary | 1 | 1/762 | 12.3% | Krystilia 75–125 |
| Hill Giant | Wilderness Slayer tertiary | 1 | 1/911 | 6.89% | Krystilia 75–125 Mazchna 30–50 Vannaka 40–90 |
| Pirate | Wilderness Slayer tertiary | 1 | 1/1,074 | 6.23% | Krystilia 62–75 |
| Bandit Level 22 | Wilderness Slayer tertiary | 1 | 1/1,109 | 8.63% | Krystilia 75–125 |
| Skeleton Drops (Unarmed) | Wilderness Slayer tertiary | 1 | 1/1,109 | 3.54% | Turael 15–30 Spria 15–30 Krystilia 65–100 Mazchna 30–50 |
| Grizzly bear | Wilderness Slayer tertiary | 1 | 1/1,144 | 3.44% | Turael 10–20 Spria 10–20 Krystilia 65–100 Mazchna 30–50 |
| Skeleton Drops (Plain) | Wilderness Slayer tertiary | 1 | 1/1,144 | 3.44% | Turael 15–30 Spria 15–30 Krystilia 65–100 Mazchna 30–50 |
| Rogue Level 15 | Wilderness Slayer tertiary | 1 | 1/1,367 | 7.06% | Krystilia 75–125 |
| Scorpion | Wilderness Slayer tertiary | 1 | 1/1,406 | 2.81% | Turael 15–30 Spria 15–30 Krystilia 65–100 Mazchna 30–50 |
| Chaos druid | Wilderness Slayer tertiary | 1 | 1/1,446 | 4.73% | Krystilia 50–90 |
| Dark warrior Level 8 | Wilderness Slayer tertiary | 1 | 1/1,655 | 5.87% | Krystilia 75–125 |
| Spider | Wilderness Slayer tertiary | 1 | 1/1,972 | 4.12% | Turael 15–30 Spria 15–30 Krystilia 65–100 |
Rates from the OSRS Wiki drop tables (Drop Rate Project). "Chance per avg task" uses the midpoint task size of the highest master that assigns the monster.