Requirements
- Slayer Level95
- Also NeedsNone
- Superior Colossal hydra · unique table 1/20
Combat & Weakness
- Attack StyleMagic, Ranged
- Max Hit22
- Hitpoints300
- AggressiveYes
- Weak To Earth (+40%)
Stab 160 Slash 160 Crush 160 Magic 160 Ranged 0
No notable immunities
Locations
Also counts: Alchemical Hydra
Watch Out
Required Gear
Boots of stone
Boots of brimstone
Granite boots
Boots of stone
Boots of brimstone
Granite boots One of these is needed to fight this task's monsters (or a variant) — from the OSRS Wiki's equipment table.
Boots of stone (or granite/rock climbing) are required on Karuulm's lower level. Hydras rotate prayer-switching attack styles — pay attention or get chunked. The Alchemical Hydra is its own fight entirely.
— ezSlayer editorial, not wiki data
Collection Log
(6)
Hydra's eye 1/1,801
Hydra's fang 1/1,801
Hydra's heart 1/1,801
Hydra tail 1/5,001
Dragon thrownaxe 1/10,000
Dragon knife 1/10,001 Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Hydra
At 151 kills: 1.50% chance of at least one Dragon knife.
100% (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Hydra bones | 1 | Always | 100% | 151 |
Pre-roll (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Hydra's eye![]() | 1 | 1/1,801 | 8.05% | 0.08 |
![]() | Hydra's fang![]() | 1 | 1/1,801 | 8.05% | 0.08 |
![]() | Hydra's heart![]() | 1 | 1/1,801 | 8.05% | 0.08 |
![]() | Hydra tail![]() | 1 | 1/5,001 | 2.97% | 0.03 |
5 | Dragon thrownaxe![]() | 200–400 | 1/10,000 | 1.50% | 4.5 |
5 | Dragon knife![]() | 200–400 | 1/10,001 | 1.50% | 4.5 |
Weapons and armour (8)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
4 | Black d'hide chaps | 1 | 1/42.7 | 97.2% | 3.5 |
6 | Battlestaff (noted) | 2–3 (noted) | 1/64 | 90.7% | 5.9 |
6 | Fire battlestaff | 1 | 1/25.6 | 99.8% | 5.9 |
6 | Water battlestaff | 1 | 1/25.6 | 99.8% | 5.9 |
4 | Rune kiteshield | 1 | 1/42.7 | 97.2% | 3.5 |
1 | Rune platebody | 1 | 1/128 | 69.4% | 1.2 |
1 | Mystic robe bottom | 1 | 1/128 | 69.4% | 1.2 |
1 | Dragon longsword | 1 | 1/128 | 69.4% | 1.2 |
Runes (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
319 | Blood rune | 15–45 | 1/14.2 | >99.99% | 319 |
372 | Chaos rune | 20–50 | 1/14.2 | >99.99% | 372 |
478 | Death rune | 30–60 | 1/14.2 | >99.99% | 478 |
849 | Fire rune | 70–90 | 1/14.2 | >99.99% | 849 |
478 | Law rune | 30–60 | 1/14.2 | >99.99% | 478 |
849 | Water rune | 70–90 | 1/14.2 | >99.99% | 849 |
Herbs (15)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Grimy guam leaf | 1–3 | 1/128 | 69.4% | 2.4 |
2 | Grimy marrentill | 1–3 | 1/171 | 58.8% | 1.8 |
1 | Grimy tarromin | 1–3 | 1/228 | 48.6% | 1.3 |
1 | Grimy harralander | 1–3 | 1/293 | 40.4% | 1 |
![]() | Grimy ranarr weed | 1–3 | 1/372 | 33.4% | 0.81 |
![]() | Grimy irit leaf | 1–3 | 1/512 | 25.6% | 0.59 |
![]() | Grimy avantoe | 1–3 | 1/683 | 19.9% | 0.44 |
![]() | Grimy kwuarm | 1–3 | 1/819 | 16.8% | 0.37 |
![]() | Grimy cadantine | 1–3 | 1/1,024 | 13.7% | 0.29 |
![]() | Grimy lantadyme | 1–3 | 1/1,365 | 10.5% | 0.22 |
![]() | Grimy dwarf weed | 1–3 | 1/1,365 | 10.5% | 0.22 |
2 | Grimy avantoe (noted) | 3 (noted) | 1/192 | 54.5% | 2.4 |
2 | Grimy ranarr weed (noted) | 3 (noted) | 1/240 | 46.8% | 1.9 |
1 | Grimy snapdragon (noted) | 3 (noted) | 1/320 | 37.7% | 1.4 |
1 | Grimy torstol (noted) | 3 (noted) | 1/320 | 37.7% | 1.4 |
Seeds (14)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Toadflax seed | 1 | 1/162 | 60.9% | 0.93 |
![]() | Irit seed | 1 | 1/236 | 47.4% | 0.64 |
![]() | Belladonna seed | 1 | 1/244 | 46.2% | 0.62 |
![]() | Poison ivy seed | 1 | 1/339 | 36.0% | 0.45 |
![]() | Avantoe seed | 1 | 1/345 | 35.5% | 0.44 |
![]() | Cactus seed | 1 | 1/363 | 34.0% | 0.42 |
![]() | Potato cactus seed | 1 | 1/498 | 26.2% | 0.3 |
![]() | Kwuarm seed | 1 | 1/506 | 25.8% | 0.3 |
![]() | Snapdragon seed | 1 | 1/758 | 18.1% | 0.2 |
![]() | Cadantine seed | 1 | 1/1,090 | 12.9% | 0.14 |
![]() | Lantadyme seed | 1 | 1/1,517 | 9.48% | 0.1 |
![]() | Snape grass seed | 3 | 1/1,744 | 8.30% | 0.26 |
![]() | Dwarf weed seed | 1 | 1/2,491 | 5.88% | 0.06 |
![]() | Torstol seed | 1 | 1/3,876 | 3.82% | 0.04 |
Bolt tips (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
12 | Diamond bolt tips | 20 | 1/256 | 44.6% | 11.8 |
11 | Ruby bolt tips | 20 | 1/284 | 41.2% | 10.6 |
11 | Emerald bolt tips | 20 | 1/284 | 41.2% | 10.6 |
8 | Dragonstone bolt tips | 20 | 1/366 | 33.9% | 8.3 |
4 | Onyx bolt tips | 20 | 1/853 | 16.2% | 3.5 |
2 | Sapphire bolt tips | 20 | 1/1,280 | 11.1% | 2.4 |
Other (5)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
37750 | Coins | 500–3,500 | 1/8 | >99.99% | 37750 |
13 | Monkfish | 1 | 1/11.6 | >99.99% | 13 |
5 | Super combat potion(1) | 1 | 1/32 | 99.2% | 4.7 |
14 | Dragon bones (noted) | 3–5 (noted) | 1/42.7 | 97.2% | 14.2 |
11 | Super restore(1) | 1–2 | 1/21.3 | 99.93% | 10.6 |
Gem drop table (12)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Nothing | N/A | 1/256 | 44.6% | 0.59 |
![]() | Uncut sapphire | 1 | 1/512 | 25.6% | 0.29 |
![]() | Uncut emerald | 1 | 1/1,024 | 13.7% | 0.15 |
![]() | Uncut ruby | 1 | 1/2,048 | 7.11% | 0.07 |
![]() | Nature talisman | 1 | 1/5,461 | 2.73% | 0.03 |
![]() | Uncut diamond | 1 | 1/8,192 | 1.83% | 0.02 |
![]() | Rune javelin | 5 | 1/16,384 | 0.917% | 0.05 |
![]() | Loop half of key | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Tooth half of key | 1 | 1/16,384 | 0.917% | <0.01 |
![]() | Rune spear | 1 | 1/262,144 | 0.058% | <0.01 |
![]() | Shield left half![]() | 1 | 1/524,288 | 0.029% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/699,051 | 0.022% | <0.01 |
Tertiary (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Brimstone key | 1 | 1/65 | 90.4% | 2.3 |
1 | Clue scroll (hard) | 1 | 1/128 | 69.4% | 1.2 |
![]() | Clue scroll (elite) | 1 | 1/512 | 25.6% | 0.29 |
Where to Go
✓ verified against the OSRS Wiki · revision 15285802 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Konar
Mortimer 

















































.png)

.png)













.png)
.png)