Requirements
- Slayer LevelNone
- Also NeedsNone
Combat & Weakness
- Attack StyleCrush
- Max Hit6
- Hitpoints60
- AggressiveYes
- Weak To Fire (+50%)
Stab 0 Slash 0 Crush 0 Magic 0 Ranged 0
No notable immunities
Locations
- Laguna Aurorae
Also counts: Bryophyta
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(8)
Mossy key 1/150
Ancient shard 1/293
Long bone 1/400
Dark totem base 1/440
Dark totem middle 1/440
Dark totem top 1/440
Giant champion scroll 1/5,000
Curved bone 1/5,013 Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Moss giant
At 151 kills: 17.9% chance of at least one Snapdragon seed.
100% (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
151 | Big bones | 1 | Always | 100% | 151 |
Weapons and armour (6)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
6 | Black sq shield | 1 | 1/25.6 | 99.8% | 5.9 |
2 | Magic staff | 1 | 1/64 | 90.7% | 2.4 |
2 | Steel med helm | 1 | 1/64 | 90.7% | 2.4 |
2 | Mithril sword | 1 | 1/64 | 90.7% | 2.4 |
2 | Mithril spear | 1 | 1/64 | 90.7% | 2.4 |
1 | Steel kiteshield | 1 | 1/128 | 69.4% | 1.2 |
Runes and ammunition (10)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
14 | Law rune | 3 | 1/32 | 99.2% | 14.2 |
64 | Air rune | 18 | 1/42.7 | 97.2% | 63.7 |
96 | Earth rune | 27 | 1/42.7 | 97.2% | 95.6 |
25 | Chaos rune | 7 | 1/42.7 | 97.2% | 24.8 |
21 | Nature rune | 6 | 1/42.7 | 97.2% | 21.2 |
7 | Cosmic rune | 3 | 1/64 | 90.7% | 7.1 |
35 | Iron arrow | 15 | 1/64 | 90.7% | 35.4 |
35 | Steel arrow | 30 | 1/128 | 69.4% | 35.4 |
4 | Death rune | 3 | 1/128 | 69.4% | 3.5 |
1 | Blood rune | 1 | 1/128 | 69.4% | 1.2 |
Herbs (11)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
1 | Grimy guam leaf | 1 | 1/102 | 77.3% | 1.5 |
1 | Grimy marrentill | 1 | 1/137 | 67.1% | 1.1 |
![]() | Grimy tarromin | 1 | 1/182 | 56.5% | 0.83 |
![]() | Grimy harralander | 1 | 1/234 | 47.6% | 0.65 |
![]() | Grimy ranarr weed | 1 | 1/298 | 39.8% | 0.51 |
![]() | Grimy irit leaf | 1 | 1/410 | 30.9% | 0.37 |
![]() | Grimy avantoe | 1 | 1/546 | 24.2% | 0.28 |
![]() | Grimy kwuarm | 1 | 1/655 | 20.6% | 0.23 |
![]() | Grimy cadantine | 1 | 1/819 | 16.8% | 0.18 |
![]() | Grimy lantadyme | 1 | 1/1,092 | 12.9% | 0.14 |
![]() | Grimy dwarf weed | 1 | 1/1,092 | 12.9% | 0.14 |
Seeds (25)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
5 | Limpwurt seed | 1 | 1/28 | 99.6% | 5.4 |
5 | Strawberry seed | 1 | 1/29.3 | 99.5% | 5.2 |
5 | Marrentill seed | 1 | 1/30.7 | 99.3% | 4.9 |
4 | Jangerberry seed | 1 | 1/41.7 | 97.4% | 3.6 |
3 | Tarromin seed | 1 | 1/45.1 | 96.6% | 3.3 |
3 | Wildblood seed | 1 | 1/46.2 | 96.3% | 3.3 |
2 | Watermelon seed | 1 | 1/60.8 | 91.8% | 2.5 |
2 | Harralander seed | 1 | 1/68.4 | 89.2% | 2.2 |
2 | Snape grass seed | 1 | 1/95.8 | 79.5% | 1.6 |
2 | Ranarr seed | 1 | 1/98.3 | 78.6% | 1.5 |
1 | Whiteberry seed | 1 | 1/113 | 74.0% | 1.3 |
1 | Mushroom spore | 1 | 1/132 | 68.2% | 1.1 |
1 | Toadflax seed | 1 | 1/142 | 65.6% | 1.1 |
![]() | Belladonna seed | 1 | 1/213 | 50.9% | 0.71 |
![]() | Irit seed | 1 | 1/213 | 50.9% | 0.71 |
![]() | Poison ivy seed | 1 | 1/295 | 40.1% | 0.51 |
![]() | Avantoe seed | 1 | 1/319 | 37.7% | 0.47 |
![]() | Cactus seed | 1 | 1/319 | 37.7% | 0.47 |
![]() | Kwuarm seed | 1 | 1/426 | 29.9% | 0.35 |
![]() | Potato cactus seed | 1 | 1/479 | 27.1% | 0.32 |
![]() | Snapdragon seed | 1 | 1/767 | 17.9% | 0.2 |
![]() | Cadantine seed | 1 | 1/958 | 14.6% | 0.16 |
![]() | Lantadyme seed | 1 | 1/1,278 | 11.2% | 0.12 |
![]() | Dwarf weed seed | 1 | 1/1,916 | 7.58% | 0.08 |
![]() | Torstol seed | 1 | 1/3,833 | 3.86% | 0.04 |
Coins (6)
Other (3)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
7 | Steel bar | 1 | 1/21.3 | 99.93% | 7.1 |
1 | Coal | 1 | 1/128 | 69.4% | 1.2 |
1 | Spinach roll | 1 | 1/128 | 69.4% | 1.2 |
Gem drop table (13)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Nothing | N/A | 1/64.1 | 90.7% | 2.4 |
1 | Uncut sapphire | 1 | 1/128 | 69.4% | 1.2 |
![]() | Uncut emerald | 1 | 1/256 | 44.6% | 0.59 |
![]() | Uncut ruby | 1 | 1/512 | 25.6% | 0.29 |
![]() | Chaos talisman | 1 | 1/1,365 | 10.5% | 0.11 |
![]() | Nature talisman | 1 | 1/1,365 | 10.5% | 0.11 |
![]() | Uncut diamond | 1 | 1/2,048 | 7.11% | 0.07 |
![]() | Rune javelin | 5 | 1/4,096 | 3.62% | 0.18 |
![]() | Loop half of key | 1 | 1/4,096 | 3.62% | 0.04 |
![]() | Tooth half of key | 1 | 1/4,096 | 3.62% | 0.04 |
![]() | Rune spear | 1 | 1/65,536 | 0.230% | <0.01 |
![]() | Shield left half![]() | 1 | 1/131,072 | 0.115% | <0.01 |
![]() | Dragon spear![]() | 1 | 1/174,763 | 0.086% | <0.01 |
Tertiary (8)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
50 | Looting bag | 1 | 1/3 | 100% | 50.3 |
38 | Moss giant bone | 1 | 1/4 | 100% | 37.8 |
6 | Ensouled giant head | 1 | 1/24 | 99.8% | 6.3 |
3 | Clue scroll (beginner) | 1 | 1/45 | 96.6% | 3.4 |
1 | Mossy key![]() | 1 | 1/150 | 63.6% | 1 |
![]() | Long bone![]() | 1 | 1/400 | 31.5% | 0.38 |
![]() | Giant champion scroll![]() | 1 | 1/5,000 | 2.98% | 0.03 |
![]() | Curved bone![]() | 1 | 1/5,013 | 2.97% | 0.03 |
Catacombs tertiary (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Ancient shard![]() | 1 | 1/293 | 40.3% | 0.52 |
![]() | Dark totem base![]() | 1 | 1/440 | 29.1% | 0.34 |
![]() | Dark totem middle![]() | 1 | 1/440 | 29.1% | 0.34 |
![]() | Dark totem top![]() | 1 | 1/440 | 29.1% | 0.34 |
Wilderness Slayer tertiary (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/533 | 24.7% | 0.28 |
![]() | Slayer's enchantment | 1 | 1/272 | 42.7% | 0.56 |
Where to Go
✓ verified against the OSRS Wiki · revision 15272974 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Krystilia
Vannaka 












































































.png)

