Ice giants
Slayer 1 Combat 53 70 xp
Requirements
- Slayer LevelNone
- Combat Level50
- Also NeedsNone
Combat & Weakness
- Attack StyleSlash
- Max Hit7
- Hitpoints70
- AggressiveYes
- Weak To Fire (+100%)
Stab 0 Slash 3 Crush 2 Magic 0 Ranged 0
No notable immunities
Locations
-
-
-
-
-
-
-
Also counts: Eldric the Ice King
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(5)
Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Ice giant
At 151 kills: 4.40% chance of at least one Snapdragon seed.
100% (1)
| Item | Qty | Rate | Chance in task | Expected |
|---|
151 | Big bones | 1 | Always | 100% | 151 |
Weapons and armour (7)
Runes and ammunition (9)
Seeds (25)
| Item | Qty | Rate | Chance in task | Expected |
|---|
1 | Limpwurt seed | 1 | 1/122 | 71.0% | 1.2 |
1 | Strawberry seed | 1 | 1/128 | 69.4% | 1.2 |
1 | Marrentill seed | 1 | 1/134 | 67.7% | 1.1 |
 | Jangerberry seed | 1 | 1/182 | 56.4% | 0.83 |
 | Tarromin seed | 1 | 1/197 | 53.6% | 0.77 |
 | Wildblood seed | 1 | 1/202 | 52.7% | 0.75 |
 | Watermelon seed | 1 | 1/266 | 43.4% | 0.57 |
 | Harralander seed | 1 | 1/299 | 39.7% | 0.5 |
 | Snape grass seed | 1 | 1/419 | 30.3% | 0.36 |
 | Ranarr seed | 1 | 1/430 | 29.6% | 0.35 |
 | Whiteberry seed | 1 | 1/493 | 26.4% | 0.31 |
 | Mushroom spore | 1 | 1/578 | 23.0% | 0.26 |
 | Toadflax seed | 1 | 1/621 | 21.6% | 0.24 |
 | Belladonna seed | 1 | 1/932 | 15.0% | 0.16 |
 | Irit seed | 1 | 1/932 | 15.0% | 0.16 |
 | Poison ivy seed | 1 | 1/1,290 | 11.1% | 0.12 |
 | Avantoe seed | 1 | 1/1,397 | 10.2% | 0.11 |
 | Cactus seed | 1 | 1/1,397 | 10.2% | 0.11 |
 | Kwuarm seed | 1 | 1/1,863 | 7.79% | 0.08 |
 | Potato cactus seed | 1 | 1/2,096 | 6.95% | 0.07 |
 | Snapdragon seed | 1 | 1/3,354 | 4.40% | 0.05 |
 | Cadantine seed | 1 | 1/4,192 | 3.54% | 0.04 |
 | Lantadyme seed | 1 | 1/5,589 | 2.67% | 0.03 |
 | Dwarf weed seed | 1 | 1/8,384 | 1.79% | 0.02 |
 | Torstol seed | 1 | 1/16,768 | 0.897% | <0.01 |
Coins (7)
| Item | Qty | Rate | Chance in task | Expected |
|---|
4417 | Coins | 117 | 1/4 | 100% | 4417 |
750 | Coins | 53 | 1/10.7 | >99.99% | 750 |
2312 | Coins | 196 | 1/12.8 | >99.99% | 2312 |
47 | Coins | 5 | 1/16 | >99.99% | 47.2 |
66 | Coins | 8 | 1/18.3 | 99.98% | 66.1 |
156 | Coins | 22 | 1/21.3 | 99.93% | 156 |
944 | Coins | 400 | 1/64 | 90.7% | 944 |
Other (3)
Gem drop table (13)
Tertiary (9)
Wilderness Slayer tertiary (2)
✓ verified against the
OSRS Wiki · revision 15199301 · fetched 2026-08-04 ·
CC BY-NC-SA 3.0