Requirements
- Slayer LevelNone
Combat & Weakness
- Attack StyleCrush, Ranged, Magic
- Max Hit15
- Hitpoints80
- AggressiveYes
- Weak To Air (+30%)
Stab 124 Slash 118 Crush 130 Magic 85 Ranged 90
No notable immunities
Locations
Watch Out
No editorial notes for this task yet — check the wiki's strategy section.
Collection Log
(10)
Revenant ether 1/1
Revenant cave teleport 1/30.4
Ancient emblem 1/1,627
Ancient totem 1/2,440
Amulet of avarice 1/3,253
Ancient crystal 1/3,253
Ancient statuette 1/4,880
Ancient medallion 1/9,760
Ancient effigy 1/9,760
Ancient relic 1/9,760 Log membership cross-referenced against the wiki's collection log item registry at build time.
Loot & Odds · Revenant demon
At 151 kills: 1.54% chance of at least one Ancient relic.
100% (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
1661 | Revenant ether![]() | 2–20 | Always | 100% | 1661 |
Unique (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Amulet of avarice![]() | 1 | 1/16,267 | 0.924% | <0.01 |
![]() | Craw's bow (u) | 1 | 1/32,534 | 0.463% | <0.01 |
![]() | Thammaron's sceptre (u) | 1 | 1/32,534 | 0.463% | <0.01 |
![]() | Viggora's chainmace (u) | 1 | 1/32,534 | 0.463% | <0.01 |
Unique (on-task) (4)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Amulet of avarice![]() | 1 | 1/3,253 | 4.54% | 0.05 |
![]() | Craw's bow (u) | 1 | 1/6,506 | 2.29% | 0.02 |
![]() | Thammaron's sceptre (u) | 1 | 1/6,506 | 2.29% | 0.02 |
![]() | Viggora's chainmace (u) | 1 | 1/6,506 | 2.29% | 0.02 |
Ancient statuettes (7)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
![]() | Ancient emblem![]() | 1 | 1/1,627 | 8.87% | 0.09 |
![]() | Ancient totem![]() | 1 | 1/2,440 | 6.00% | 0.06 |
![]() | Ancient statuette![]() | 1 | 1/4,880 | 3.05% | 0.03 |
![]() | Ancient crystal![]() | 1 | 1/3,253 | 4.54% | 0.05 |
![]() | Ancient medallion![]() | 1 | 1/9,760 | 1.54% | 0.02 |
![]() | Ancient effigy![]() | 1 | 1/9,760 | 1.54% | 0.02 |
![]() | Ancient relic![]() | 1 | 1/9,760 | 1.54% | 0.02 |
Weapons and armour (12)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
13 | Bracelet of ethereum (uncharged) | 1 | 1/11.7 | >99.99% | 12.9 |
17 | Battlestaff | 4 | 1/35 | 98.7% | 17.3 |
3 | Rune full helm | 2 | 1/87.5 | 82.4% | 3.5 |
3 | Rune platebody | 2 | 1/87.5 | 82.4% | 3.5 |
3 | Rune platelegs | 2 | 1/87.5 | 82.4% | 3.5 |
3 | Rune kiteshield | 2 | 1/87.5 | 82.4% | 3.5 |
3 | Rune warhammer | 2 | 1/87.5 | 82.4% | 3.5 |
![]() | Dragon platelegs | 1–2 | 1/350 | 35.1% | 0.65 |
![]() | Dragon plateskirt | 1–2 | 1/350 | 35.1% | 0.65 |
2 | Dragon dagger | 2 | 1/175 | 57.9% | 1.7 |
2 | Dragon longsword | 2 | 1/175 | 57.9% | 1.7 |
![]() | Dragon med helm | 1 | 1/751 | 18.2% | 0.2 |
Resources (13)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
5 | Blighted super restore(4) | 1–3 | 1/58.4 | 92.6% | 5.2 |
43 | Blighted manta ray | 10–15 | 1/43.8 | 97.0% | 43.1 |
233 | Coal (noted) | 30–60 (noted) | 1/29.2 | 99.5% | 233 |
26 | Adamantite bar | 4–6 | 1/29.2 | 99.5% | 25.9 |
10 | Runite ore | 2–4 | 1/43.8 | 97.0% | 10.4 |
6 | Runite bar | 2–3 | 1/58.4 | 92.6% | 6.5 |
14 | Black dragonhide | 4 | 1/43.8 | 97.0% | 13.8 |
31 | Mahogany plank (noted) | 8–16 (noted) | 1/58.4 | 92.6% | 31.1 |
104 | Yew logs (noted) | 20–40 (noted) | 1/43.8 | 97.0% | 104 |
21 | Magic logs (noted) | 8–16 (noted) | 1/87.5 | 82.4% | 20.7 |
3 | Uncut dragonstone | 2–5 | 1/175 | 57.9% | 3 |
![]() | Yew seed | 2–6 | 1/2,440 | 6.00% | 0.25 |
![]() | Magic seed | 2–6 | 1/2,440 | 6.00% | 0.25 |
Other (7)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
7387 | Coins | 1–226 | 1/2.3 | 100% | 7387 |
13 | Revenant cave teleport![]() | 1–5 | 1/35 | 98.7% | 12.9 |
78 | Dragonstone bolt tips | 20–40 | 1/58.4 | 92.6% | 77.6 |
12 | Onyx bolt tips | 3–6 | 1/58.4 | 92.6% | 11.6 |
140 | Law rune | 20–45 | 1/35 | 98.7% | 140 |
194 | Death rune | 30–60 | 1/35 | 98.7% | 194 |
323 | Blood rune | 50–100 | 1/35 | 98.7% | 323 |
Secondary (9)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
55 | Blighted ancient ice sack | 1–10 | 1/15.2 | >99.99% | 54.6 |
109 | Blighted entangle sack | 1–10 | 1/7.6 | >99.99% | 109 |
55 | Blighted teleport spell sack | 1–10 | 1/15.2 | >99.99% | 54.6 |
55 | Blighted vengeance sack | 1–10 | 1/15.2 | >99.99% | 54.6 |
22 | Blighted manta ray | 1–2 | 1/10.1 | >99.99% | 22.4 |
22 | Blighted anglerfish | 1–2 | 1/10.1 | >99.99% | 22.4 |
15 | Blighted karambwan | 1–2 | 1/15.2 | >99.99% | 14.9 |
5 | Blighted super restore(4) | 1 | 1/30.4 | 99.4% | 5 |
5 | Revenant cave teleport![]() | 1 | 1/30.4 | 99.4% | 5 |
Tertiary (1)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
50 | Looting bag | 1 | 1/3 | 100% | 50.3 |
Wilderness Slayer tertiary (2)
| Item | Qty | Rate | Chance in task | Expected | |
|---|---|---|---|---|---|
2 | Larran's key | 1 | 1/95 | 79.8% | 1.6 |
![]() | Slayer's enchantment | 1 | 1/256 | 44.6% | 0.59 |
Where to Go
✓ verified against the OSRS Wiki · revision 15215913 · fetched 2026-08-04 · CC BY-NC-SA 3.0
Krystilia .png)
.png)
.png)
.png)











.png)


























